CONTRACTOR EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$8.00 | $16.00 | ||||
$7.00 | $14.00 | ||||
$36.00 | $143.00 | ||||
$15.00 | $46.00 | ||||
$26.00 | $102.00 | ||||
$10.00 | $31.00 | ||||
$8.00 | $16.00 | ||||
$4.00 | $12.00 | ||||
$4.00 | $12.00 | ||||
$5.00 | $15.00 | ||||
$10.00 | $30.00 | ||||
$5.00 | $15.00 | ||||
$10.00 | $31.00 | ||||
$20.00 | |||||
$15.00 | $45.00 | ||||
$40.00 | $160.00 | ||||
$45.00 | $180.00 | ||||
$250.00 | $1,000.00 | ||||
$9.00 | $28.00 | ||||
$6.00 | $17.00 | ||||
$8.00 | $24.00 | ||||
$31.00 | $92.00 | ||||
$18.00 | $55.00 | ||||
$9.00 | $28.00 | ||||
$6.00 | $18.00 | ||||
$2.00 | $6.00 | ||||
$46.00 | $184.00 | ||||
$8.00 | $24.00 | ||||
$4.00 | $13.00 | ||||
$4.00 | $9.00 | ||||
$10.00 | $31.00 |
** Approved Credit Card Deposits Required For All Rentals
** All weekend party and wedding rental items are rented Friday to Monday for a one day charge. Concession, guest, and audio visual rental equipment are subject to multiple day rentals depending on usage.
** Please call us for any questions on our contractor equipment rentals in Fairview Heights IL.