FLOOR / TILE / CARPETING RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$15.00 | $45.00 | ||||
$30.00 | $120.00 | ||||
$30.00 | $120.00 | ||||
$22.00 | $66.00 | ||||
$15.00 | $46.00 | ||||
$15.00 | $46.00 | ||||
$35.00 | $105.00 | ||||
$13.00 | $27.00 | ||||
$5.00 | $15.00 | ||||
$50.00 | $200.00 | ||||
$15.00 | $46.00 | ||||
$31.00 | $92.00 | ||||
$22.00 | $67.00 | ||||
$50.00 | $200.00 | ||||
$15.00 | $45.00 | ||||
$31.00 | $92.00 | ||||
$31.00 | $92.00 | ||||
$6.00 | $11.00 | ||||
$20.00 | $60.00 | ||||
$15.00 | $45.00 | ||||
$22.00 | $67.00 | ||||
$6.00 | $12.00 | ||||
$4.00 | $13.00 | ||||
$6.00 | $11.00 | ||||
$11.00 | $34.00 | ||||
$26.00 | $77.00 | ||||
$3.00 | $6.00 | ||||
$5.00 | $10.00 | ||||
$4.00 | $8.00 | ||||
$22.00 | $67.00 | ||||
$15.00 | $46.00 | ||||
$95.00 | $380.00 | ||||
$8.00 | $24.00 | ||||
$65.00 | $260.00 | ||||
$61.00 | $87.00 | $306.00 | |||
$15.00 | $46.00 | ||||
$6.00 | $17.00 | ||||
$9.00 | $28.00 | ||||
$9.00 | $28.00 | ||||
$10.00 | $31.00 | ||||
$2.00 | $6.00 | ||||
$31.00 | $92.00 | ||||
$35.00 | $140.00 | ||||
$50.00 | $200.00 | ||||
$20.00 | $61.00 | ||||
$30.00 | $90.00 | ||||
$5.00 | $15.00 | ||||
$6.00 | $17.00 | ||||
$6.00 | $18.00 | ||||
$3.00 | $6.00 | ||||
$66.00 | $265.00 | ||||
$20.00 | $60.00 | ||||
$55.00 | $220.00 |
** Approved Credit Card Deposits Required For All Rentals
** All weekend party and wedding rental items are rented Friday to Monday for a one day charge. Concession, guest, and audio visual rental equipment are subject to multiple day rentals depending on usage.
** Please call us for any questions on our floor / tile / carpeting rentals in Fairview Heights IL.