FOOD SERVICE RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$8.00 | |||||
$1.50 | |||||
$7.00 | |||||
$2.75 | |||||
$0.55 | |||||
$33.00 | |||||
$33.00 | |||||
$38.50 | |||||
$11.00 | |||||
$16.50 | |||||
$16.50 | |||||
$27.50 | |||||
$27.50 | |||||
$29.70 | |||||
$33.00 | |||||
$1.65 | |||||
$18.00 | |||||
$16.00 | |||||
$20.00 | |||||
$14.00 | |||||
$1.00 | |||||
$1.00 | |||||
$4.00 | |||||
$6.00 | |||||
$4.00 | |||||
$1.00 | |||||
$1.00 | |||||
$1.00 | |||||
$22.00 | |||||
$27.50 | |||||
$15.00 | |||||
$110.00 | |||||
$45.00 | |||||
$35.00 | |||||
$4.00 | |||||
$2.00 | |||||
$4.50 | |||||
$2.25 | |||||
$2.20 | |||||
$28.00 | |||||
$4.40 | |||||
$4.00 | |||||
$10.00 | |||||
$8.00 | |||||
$8.80 | |||||
$13.50 | |||||
$13.50 | |||||
$5.50 | |||||
$5.00 | |||||
$6.50 | |||||
$12.50 | |||||
$16.50 | |||||
$13.50 | |||||
$15.00 | |||||
$8.00 | |||||
$8.00 | |||||
$7.00 | |||||
$8.00 | |||||
$9.00 | |||||
$6.00 | |||||
$4.00 | |||||
$4.00 | |||||
$4.00 |
** Approved Credit Card Deposits Required For All Rentals
** All weekend party and wedding rental items are rented Friday to Monday for a one day charge. Concession, guest, and audio visual rental equipment are subject to multiple day rentals depending on usage.
** Please call us for any questions on our food service rentals in Fairview Heights IL.